| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Shapla | Day | 7 | 8 | 13 | 2 | 0 | 15 |
| Six | Joba | Day | 11 | 9 | 18 | 2 | 0 | 20 |
| Six | Golap | Day | 11 | 6 | 14 | 3 | 0 | 17 |
| Seven | Padma | Day | 11 | 4 | 13 | 2 | 0 | 15 |
| Seven | Meghna | Day | 8 | 0 | 7 | 1 | 0 | 8 |
| Seven | Jamuna | Day | 6 | 2 | 8 | 0 | 0 | 8 |
| Eight | Bakul | Day | 7 | 2 | 8 | 1 | 0 | 9 |
| Eight | Shimul | Day | 11 | 3 | 14 | 0 | 0 | 14 |
| Eight | Polash | Day | 7 | 7 | 14 | 0 | 0 | 14 |
| Nine | Surma (Science) | Day | 7 | 5 | 11 | 1 | 0 | 12 |
| Nine | Titas (Business) | Day | 7 | 1 | 7 | 1 | 0 | 8 |
| Nine | Narsunda (Humanities) | Day | 16 | 19 | 32 | 3 | 0 | 35 |
| Ten | Kortoa (Science) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Kaputakko (Business) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Karnaphuli (Humanities) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 109 | 66 | 159 | 16 | 0 | 175 | ||
